Detentè lisans jwèt aza sou entènèt an Swed
283 antrepriz gen yon lisans nan men Spelinspektionen, Otorite Jwèt Aza Swedè a, pou jwèt aza komèsyal sou entènèt, paris, lojisyèl jwèt oswa yon lotri vann sou entènèt, jan rejis lisans li a deklare sa.
Chak non louvri paj detentè lisans lan: kalite lisans li yo, konbyen tan yo valab ak chak adrès entènèt rejis la mete nan lis. Pou chèche yon adrès sit entènèt oswa yon mak, itilize verifikatè lisans lan.
| Titè lisans | Aktivite remote ki gen lisans | Sit entènèt |
|---|---|---|
| 3V GAMING LTD | Lojisyèl jwèt | 0 |
| 4 The Company Ltd | Lojisyèl jwèt | 0 |
| 888 Sweden Limited | Pari komèsyal, Jwèt sou entènèt komèsyal, Lojisyèl jwèt | 4 |
| AB Svenska Spel | Lojisyèl jwèt, Lotri Eta | 1 |
| AB Trav och Galopp | Pari komèsyal, Jwèt sou entènèt komèsyal, Lojisyèl jwèt | 2 |
| Abios Gaming AB | Lojisyèl jwèt | 0 |
| Air Dice Oy | Lojisyèl jwèt | 0 |
| Air Dice Services Malta Ltd | Lojisyèl jwèt | 0 |
| Alchemybet Limited | Lojisyèl jwèt | 0 |
| Allscore AB | Lojisyèl jwèt | 0 |
| Allwyn Games AG | Lojisyèl jwèt | 0 |
| Alpix Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Altenar Software Limited | Lojisyèl jwèt | 0 |
| AMUSNET GAMING LIMITED | Lojisyèl jwèt | 0 |
| Amusnet Interactive Ltd. | Lojisyèl jwèt | 0 |
| Antenor Services Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Anthium Technologies Limited | Jwèt sou entènèt komèsyal | 1 |
| Apricot Investments Limited | Lojisyèl jwèt | 0 |
| Aristocrat Technologies Inc. | Lojisyèl jwèt | 0 |
| Arrise Solutions (Malta) Limited | Lojisyèl jwèt | 0 |
| Atlantic Digital LTD | Lojisyèl jwèt | 0 |
| Auto Nordic Ltd | Jwèt sou entènèt komèsyal | 1 |
| Avento MT Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 3 |
| Awager IoM Ltd | Lojisyèl jwèt | 0 |
| Awager Ltd | Lojisyèl jwèt | 0 |
| Bang Bang Games Limited | Lojisyèl jwèt | 0 |
| Bazitech AB | Lojisyèl jwèt | 0 |
| Bejoynd AB | Lojisyèl jwèt | 0 |
| Betcentury Sweden Ltd | Jwèt sou entènèt komèsyal | 1 |
| Bethard Sweden Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Betsson Nordic Ltd | Pari komèsyal | 1 |
| Betsy Oy | Lojisyèl jwèt | 0 |
| BeyondPlay Gaming Holding Ltd. | Lojisyèl jwèt | 0 |
| Big Time Gaming Pty | Lojisyèl jwèt | 0 |
| Blazing Jokers Software Oy | Lojisyèl jwèt | 0 |
| Blue Star Planet Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Blueprint Technologies ( Malta ) Ltd | Lojisyèl jwèt | 0 |
| Booming Games (Malta) Limited | Lojisyèl jwèt | 0 |
| BRAGI SERVICES LIMITED | Pari komèsyal, Jwèt sou entènèt komèsyal | 2 |
| Bröstcancerförbundet | Lotri charitab | 2 |
| BS Nordic Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Buccone Trading Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Bulletproof Games Ltd | Lojisyèl jwèt | 0 |
| Casinostugan Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Cherry Online Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| CLOUDBRIDGE LTD | Lojisyèl jwèt | 0 |
| COG Limited | Lojisyèl jwèt | 0 |
| CoinToss Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 2 |
| Colossusbets Limited | Lojisyèl jwèt | 0 |
| ComeOn Sweden Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Comtrade Programske Resitve d.o.o | Lojisyèl jwèt | 0 |
| Crescendo Technology Ltd | Lojisyèl jwèt | 0 |
| DBET Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Delasport Limited Gibraltar | Lojisyèl jwèt | 0 |
| Digitain MT Limited | Lojisyèl jwèt | 0 |
| Domherre Limited | Jwèt sou entènèt komèsyal | 1 |
| Dreambox Games OÜ | Jwèt sou entènèt komèsyal | 1 |
| Dreamspin Limited | Lojisyèl jwèt | 0 |
| E-GOGO E-SPORTS AB | Lojisyèl jwèt | 0 |
| Eastrock Valley Solutions Limited | Lojisyèl jwèt | 0 |
| Easygo Group Holdings Pty Ltd | Lojisyèl jwèt | 0 |
| Easygo Information Services Pty Ltd | Lojisyèl jwèt | 0 |
| Easygo Innovation Pty Ltd | Lojisyèl jwèt | 0 |
| Easygo Tech Europe D.O.O | Lojisyèl jwèt | 0 |
| Easygo Tech Pty Ltd | Lojisyèl jwèt | 0 |
| EGT Digital Ltd. | Lojisyèl jwèt | 0 |
| EGT Digital Malta Limited | Lojisyèl jwèt | 0 |
| Elk Studios Malta Limited | Lojisyèl jwèt | 0 |
| Elkab Studios AB | Lojisyèl jwèt | 0 |
| Endorphina Limited | Lojisyèl jwèt | 0 |
| Enlabs Nordics OÜ | Pari komèsyal, Jwèt sou entènèt komèsyal | 8 |
| Entain Operations Limited | Lojisyèl jwèt | 0 |
| EntBox Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 4 |
| European Lotto and Betting Ltd | Lojisyèl jwèt | 0 |
| Evenbet Gaming Ltd | Lojisyèl jwèt | 0 |
| Everymatrix Software Limited | Lojisyèl jwèt | 0 |
| Evolution Malta Limited | Lojisyèl jwèt | 0 |
| Expanse Studio D.O.O. | Lojisyèl jwèt | 0 |
| FANKONG GLOBAL LIMITED | Lojisyèl jwèt | 0 |
| Fantasma Games AB | Lojisyèl jwèt | 0 |
| Fennica Gaming Ab | Lojisyèl jwèt | 0 |
| Fern Valley Limited | Lojisyèl jwèt | 0 |
| FERTAMI LTD | Lojisyèl jwèt | 0 |
| Finnplay Technologies Oy | Lojisyèl jwèt | 0 |
| Fiveoseven Solutions Ltd | Lojisyèl jwèt | 0 |
| Flaming 8 Studios Ltd | Lojisyèl jwèt | 0 |
| FMJ Malta Ltd | Lojisyèl jwèt | 0 |
| Folkspel Ideell Förening | Lotri charitab | 4 |
| Football 1X2 Limited | Lojisyèl jwèt | 0 |
| Forseti Services Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 2 |
| Four Leaf Gaming | Lojisyèl jwèt | 0 |
| Fusion Holdings Limited | Lojisyèl jwèt | 0 |
| G Gaming Limited | Lojisyèl jwèt | 0 |
| Games Global Operations Limited | Lojisyèl jwèt | 0 |
| GAMES INCORPORATED LIMITED | Lojisyèl jwèt | 0 |
| Gameshop Limited | Lojisyèl jwèt | 0 |
| Gameshop Malta Limited | Lojisyèl jwèt | 0 |
| Gaming Corps Malta Ltd | Lojisyèl jwèt | 0 |
| GAMOMAT Distribution GmbH | Lojisyèl jwèt | 0 |
| Gazelle Co. Limited | Jwèt sou entènèt komèsyal | 1 |
| Gears of Leo AB | Lojisyèl jwèt | 0 |
| Genius Sports UK Limited | Lojisyèl jwèt | 0 |
| Glitnor Services Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Glitstar Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Global Services Pro Limited | Lojisyèl jwèt | 0 |
| Global Technology and Sports Limited | Lojisyèl jwèt | 0 |
| Greentube GmbH | Lojisyèl jwèt | 0 |
| Greentube Malta Limited | Lojisyèl jwèt | 0 |
| Greven Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Gullviva Services Limited | Jwèt sou entènèt komèsyal | 1 |
| Habanero Systems Limited | Lojisyèl jwèt | 0 |
| Hacksaw Operations Ltd | Lojisyèl jwèt | 0 |
| Hacksaw Studios AB | Lojisyèl jwèt | 0 |
| Hajper Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| HGIP Ltd | Lojisyèl jwèt | 0 |
| HGMT Ltd | Lojisyèl jwèt | 0 |
| Highlight Games Limited | Lojisyèl jwèt | 0 |
| Hillside (Europe) ENC | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Hillside (Technology) Limited | Lojisyèl jwèt | 0 |
| Holdyourhat AB | Lojisyèl jwèt | 0 |
| Hölle Games GmbH | Lojisyèl jwèt | 0 |
| iGaming Cloud Limited | Lojisyèl jwèt | 0 |
| IGT | Lojisyèl jwèt | 0 |
| IGT Malta Casino Limited | Lojisyèl jwèt | 0 |
| IMG Arena US, LLC | Lojisyèl jwèt | 0 |
| ImpactWin Partner Ltd | Pari komèsyal, Lojisyèl jwèt | 4 |
| Inspired Gaming (UK) Limited | Lojisyèl jwèt | 0 |
| Instant Win Gaming Limited | Lojisyèl jwèt | 0 |
| International Games System Co., Ltd. | Lojisyèl jwèt | 0 |
| Interwetten Gaming Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| ISB Ena Limited | Lojisyèl jwèt | 0 |
| ISB Magma Limited | Lojisyèl jwèt | 0 |
| Isix Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Jelly Entertainment Ltd | Lojisyèl jwèt | 0 |
| Kaizen Gaming International Limited | Lojisyèl jwèt | 0 |
| KALAMBA GAMES LTD | Lojisyèl jwèt | 0 |
| Kambi Denmark ApS | Lojisyèl jwèt | 0 |
| Kambi Malta Limited | Lojisyèl jwèt | 0 |
| Kambi Sweden AB | Lojisyèl jwèt | 0 |
| Kaprifol Services Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Kindred IP Limited | Lojisyèl jwèt | 0 |
| Kiron Interactive (Pty) Ltd | Lojisyèl jwèt | 0 |
| Kiverly LTD | Lojisyèl jwèt | 0 |
| Kungaslottet Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| L&L Europe Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 11 |
| LeoEx Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Lightning Box Games Pty Limited | Lojisyèl jwèt | 0 |
| LNW Gaming Malta Limited | Lojisyèl jwèt | 0 |
| LNW Gaming UK Limited | Lojisyèl jwèt | 0 |
| LNW Sweden AB | Lojisyèl jwèt | 0 |
| LNW Tables Inc. & Co KG | Lojisyèl jwèt | 0 |
| Longitude LLC | Lojisyèl jwèt | 0 |
| Megafortune Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Megariches Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| MGM Live Dealer Streaming, LLC | Lojisyèl jwèt | 0 |
| MGMNordic Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Million Games AB | Lojisyèl jwèt | 0 |
| MOA Gaming Sweden Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Movendi Sverige | Lotri charitab | 6 |
| Mr Green Limited | Pari komèsyal, Jwèt sou entènèt komèsyal, Lojisyèl jwèt | 4 |
| Mr Vegas Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 2 |
| MT RealTime Live LTD | Lojisyèl jwèt | 0 |
| Myntet Limited | Jwèt sou entènèt komèsyal | 1 |
| N2 Digital Technologies Malta Limited | Lojisyèl jwèt | 0 |
| Nasdaq Technology AB | Lojisyèl jwèt | 0 |
| NGG Nordic Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Nolimit City Limited | Lojisyèl jwèt | 0 |
| Northix Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| NSUS Lab Korea LLC. | Lojisyèl jwèt | 0 |
| NSUS Malta Limited | Jwèt sou entènèt komèsyal | 1 |
| Obelis Limited | Lojisyèl jwèt | 0 |
| Oddit Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Omnigame ApS | Lojisyèl jwèt | 0 |
| OpenBet Limited | Lojisyèl jwèt | 0 |
| Oryx Gaming Limited | Lojisyèl jwèt | 0 |
| Oryx razvojne storitve d.o.o. | Lojisyèl jwèt | 0 |
| Paf International p.l.c. | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| PAF MT Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 3 |
| PAF New Tech Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 2 |
| Pariplay Malta Limited | Lojisyèl jwèt | 0 |
| PinBet (Sverige) Limited | Pari komèsyal | 1 |
| Platipus Trading Limited | Lojisyèl jwèt | 0 |
| Playnetic Malta Ltd | Lojisyèl jwèt | 0 |
| Playson Limited | Lojisyèl jwèt | 0 |
| Playtech Lima S.A.C | Lojisyèl jwèt | 0 |
| Playtech Services (Cyprus) Ltd | Lojisyèl jwèt | 0 |
| Playtech Software Limited | Lojisyèl jwèt | 0 |
| Play´n GO Malta | Lojisyèl jwèt | 0 |
| Plumo Ltd | Lojisyèl jwèt | 0 |
| PNX Ltd | Lojisyèl jwèt | 0 |
| Polar Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Portare Ltd | Lojisyèl jwèt | 0 |
| Pragmatic Solutions MT Limited | Lojisyèl jwèt | 0 |
| Premiergaming Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal, Lojisyèl jwèt | 12 |
| Prima Networks Limited | Lojisyèl jwèt | 0 |
| Print Studios Ltd | Lojisyèl jwèt | 0 |
| Prostatacancerförbundet | Lotri charitab | 2 |
| Prozone Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 3 |
| psmtec GmbH | Lojisyèl jwèt | 0 |
| PTR Live Technologies SRL | Lojisyèl jwèt | 0 |
| Push Gaming Limited | Lojisyèl jwèt | 0 |
| Push Gaming Malta Limited | Lojisyèl jwèt | 0 |
| Push Gaming Product Limited | Lojisyèl jwèt | 0 |
| Quickspin AB | Lojisyèl jwèt | 0 |
| Random State AB | Lojisyèl jwèt | 0 |
| Raw Operations Limited | Lojisyèl jwèt | 0 |
| ReelPlay Pty Ltd | Lojisyèl jwèt | 0 |
| Reevo Malta Limited | Lojisyèl jwèt | 0 |
| Reflex Gaming Limited | Lojisyèl jwèt | 0 |
| Relax Gaming Limited | Lojisyèl jwèt | 0 |
| RELIGA Limited | Lojisyèl jwèt | 0 |
| Roar Vegas Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Roi Roger Limited | Jwèt sou entènèt komèsyal | 1 |
| Romix Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Roxor Gaming (Gibraltar) Limited | Lojisyèl jwèt | 0 |
| Roxor Gaming Limited | Lojisyèl jwèt | 0 |
| S Gaming Limited | Lojisyèl jwèt | 0 |
| Scandix Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| SCGO Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| SIA Euro Live Technologies | Lojisyèl jwèt | 0 |
| Skill On Net Ltd | Jwèt sou entènèt komèsyal, Lojisyèl jwèt | 52 |
| Skywind Malta Limited | Lojisyèl jwèt | 0 |
| Slammer Studios Limited | Lojisyèl jwèt | 0 |
| Slotmill AB | Lojisyèl jwèt | 0 |
| Slotmill LTD | Lojisyèl jwèt | 0 |
| Smarkets (Malta) Limited | Pari komèsyal | 2 |
| Smarkets Limited | Lojisyèl jwèt | 0 |
| Snabbare Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Soft Construct (Malta) Limited | Lojisyèl jwèt | 0 |
| Solidicon AB | Lojisyèl jwèt | 0 |
| Solvited B.V. | Lojisyèl jwèt | 0 |
| Spectate Limited | Lojisyèl jwèt | 0 |
| Speedy Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 3 |
| Speedy Originals Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 2 |
| Spin Nordic Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Splash Technology Ltd. | Lojisyèl jwèt | 0 |
| Sportcast Limited | Lojisyèl jwèt | 0 |
| Sportcast Pty Ltd | Lojisyèl jwèt | 0 |
| Sportradar AG | Lojisyèl jwèt | 0 |
| Sportsbook Software GmbH | Lojisyèl jwèt | 0 |
| SPRIBE OÜ | Lojisyèl jwèt | 0 |
| Stable Games Ltd | Lojisyèl jwèt | 0 |
| STAKELOGIC B.V. | Lojisyèl jwèt | 0 |
| STAKELOGIC LIVE LIMITED | Lojisyèl jwèt | 0 |
| Stakelogic Malta Limited | Lojisyèl jwèt | 0 |
| State Tech OÜ | Lojisyèl jwèt | 0 |
| SuprPlay Limited | Jwèt sou entènèt komèsyal, Lojisyèl jwèt | 5 |
| Svenska Spel Sport & Casino AB | Pari komèsyal, Jwèt sou entènèt komèsyal | 2 |
| SverigeCasino Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Sverigelotto Ltd | Pari komèsyal, Lojisyèl jwèt | 4 |
| Swedix Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Swintt Malta Ltd | Lojisyèl jwèt | 0 |
| SYNOT Games Limited | Lojisyèl jwèt | 0 |
| TaDa Gaming ltd. | Lojisyèl jwèt | 0 |
| Tamaris (Gibraltar) Limited | Lojisyèl jwèt | 0 |
| Technologies HUB Ltd | Lojisyèl jwèt | 0 |
| The Mill Adventure Limited | Lojisyèl jwèt | 0 |
| Thrilltech Solutions Ltd | Lojisyèl jwèt | 0 |
| Thunderkick AB | Lojisyèl jwèt | 0 |
| Thunderkick Malta Ltd | Lojisyèl jwèt | 0 |
| Tipwin Limited | Pari komèsyal, Jwèt sou entènèt komèsyal, Lojisyèl jwèt | 2 |
| Together Gaming Solutions plc | Lojisyèl jwèt | 0 |
| Tombola International PLC | Jwèt sou entènèt komèsyal, Lojisyèl jwèt | 1 |
| Trinitas Gaming | Lojisyèl jwèt | 0 |
| Trudata Core Limited | Lojisyèl jwèt | 0 |
| TSG Interactive PLC | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| TSG Platforms Ireland Ltd | Lojisyèl jwèt | 0 |
| Tussilago Limited | Jwèt sou entènèt komèsyal | 1 |
| UAB "TV Žaidimai" | Lojisyèl jwèt | 0 |
| UnionJack Limited | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Uniquent Holding Limited | Lojisyèl jwèt | 0 |
| Uniquent Limited | Lojisyèl jwèt | 0 |
| United Lottery Solutions Ltd | Pari komèsyal, Jwèt sou entènèt komèsyal | 1 |
| Univa Limited | Lojisyèl jwèt | 0 |
| VG ESTONIA OÜ | Lojisyèl jwèt | 0 |
| Videoslots Ltd | Jwèt sou entènèt komèsyal, Lojisyèl jwèt | 2 |
| Videoslots Sports Ltd | Pari komèsyal | 1 |
| Wazdan Limited | Lojisyèl jwèt | 0 |
| Webdeal Services Limited | Lojisyèl jwèt | 0 |
| Wicked Tech Malta Ltd | Lojisyèl jwèt | 0 |
| WSF Odds srl | Lojisyèl jwèt | 0 |
| Yggdrasil Gaming Limited | Lojisyèl jwèt | 0 |
| Ålands Penningautomatförening | Lojisyèl jwèt | 0 |
Sous: rejis lisans Spelinspektionen, li chak jou. Rejis la se rejis ofisyèl la; lis sa a se yon kopi lisib li.
Mizajou: